Eastside, Santa Barbara, CA Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $935,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $935,800 | $248,900 |
Median Single Family Home Value | $955,800 | $247,200 |
Median Condo Value | $810,000 | $269,800 |
Median 2-Bedroom Home Value | $837,300 | $184,800 |
Median 3-Bedroom Home Value | $983,700 | $228,900 |
Median 4-Bedroom Home Value | $1,175,200 | $348,000 |
Percent Homes Decreasing | 10 | 1,972,087 |
Median List Price Per Sq Ft | $799 | $298 |
Median Sale Price | 10 | 250,000 |
Property Tax | 10 | 1,972,087 |
Turnover (Sold Within Last Yr.) | 10 | 1,972,087 |
1-Yr. Change | 0% | 4.1% |
