Foothill, Santa Barbara, CA Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $1,645,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $1,645,200 | $248,900 |
Median Single Family Home Value | $1,645,200 | $247,200 |
Median 2-Bedroom Home Value | $1,400,200 | $184,800 |
Median 3-Bedroom Home Value | $1,547,500 | $228,900 |
Median 4-Bedroom Home Value | $1,951,700 | $348,000 |
Percent Homes Decreasing | 5 | 1,973,417 |
Median List Price Per Sq Ft | $12,534 | $298 |
Median Sale Price | 5 | 250,000 |
Property Tax | 5 | 1,973,417 |
Turnover (Sold Within Last Yr.) | 5 | 1,973,417 |
1-Yr. Change | 2.3% | 4.1% |
