Hitchcock, Santa Barbara, CA Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $963,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $963,700 | $248,900 |
Median Single Family Home Value | $1,011,600 | $247,200 |
Median Condo Value | $785,000 | $269,800 |
Median 2-Bedroom Home Value | $784,400 | $184,800 |
Median 3-Bedroom Home Value | $974,700 | $228,900 |
Median 4-Bedroom Home Value | $1,129,400 | $348,000 |
Percent Homes Decreasing | 1 | 1,973,678 |
Median List Price Per Sq Ft | $735 | $298 |
Median Sale Price | 1 | 250,000 |
Property Tax | 1 | 1,973,678 |
Turnover (Sold Within Last Yr.) | 1 | 1,973,678 |
1-Yr. Change | 2.6% | 4.1% |
See Hitchcock, Santa Barbara home values at Zillow.com
Check out California mortgage rates on Zillow
Check out California mortgage rates on Zillow
