Lower East, Santa Barbara, CA Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $772,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $772,700 | $248,900 |
Median Single Family Home Value | $783,900 | $247,200 |
Median Condo Value | $677,300 | $269,800 |
Median 2-Bedroom Home Value | $706,000 | $184,800 |
Median 3-Bedroom Home Value | $849,300 | $228,900 |
Percent Homes Decreasing | 0 | 1,982,551 |
Median List Price Per Sq Ft | $807 | $298 |
Median Sale Price | 0 | 250,000 |
Property Tax | 0 | 1,982,551 |
Turnover (Sold Within Last Yr.) | 0 | 1,982,551 |
1-Yr. Change | -5% | 4.1% |
See Lower East, Santa Barbara home values at Zillow.com
Check out California mortgage rates on Zillow
Check out California mortgage rates on Zillow
