San Roque, Santa Barbara, CA Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $1,334,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $1,334,700 | $248,900 |
Median Single Family Home Value | $1,334,900 | $247,200 |
Median 2-Bedroom Home Value | $1,207,400 | $184,800 |
Median 3-Bedroom Home Value | $1,282,600 | $228,900 |
Median 4-Bedroom Home Value | $1,427,300 | $348,000 |
Percent Homes Decreasing | 1 | 1,973,725 |
Median List Price Per Sq Ft | $731 | $298 |
Median Sale Price | 1 | 250,000 |
Property Tax | 1 | 1,973,725 |
Turnover (Sold Within Last Yr.) | 1 | 1,973,725 |
1-Yr. Change | 2% | 4.1% |
See San Roque, Santa Barbara home values at Zillow.com
Check out California mortgage rates on Zillow
Check out California mortgage rates on Zillow
